Both the Junior and Senior Club have some great training squads to keep you tuned for competition.
Nipper Training Schedule
Day | Time | Event | Level | Location |
---|---|---|---|---|
Sunday | 8:00am - 9:00am | Board/Iron | U9 to U17 - Competitors | Dee Why Beach (Sept-Mar) |
Monday | 6:00pm - 7:00pm | Board | U8 to U14 - All levels | Manly Dam (Oct-Dec) |
Monday | 6:00pm - 7:00pm | Board | U8 to U14 - All levels | Dee Why Beach (Jan-Mar) |
Tuesday | 5:00pm - 5.45pm | Sprints/Flags | U8 to U14 - All levels | Dee Why Beach |
Wednesday | 5:00pm - 6:00pm | Board/Swim | U9 to U17 - Competitors | Dee Why Beach |
Thursday | 6:00pm - 6.45pm | 1km & 2km run | U9 to U14 - All levels | Dee Why Beach |
Friday | 6:00pm - 7:00pm | Board | U9 to U14 - All levels | Dee Why Beach |
Saturday | 2:00pm - 3:00pm | Board/Beach | U9 to U14 - All levels | Dee Why Beach |
Youth/Senior Training Schedule
Day | Time | Event | Level | Coach | Location |
---|---|---|---|---|---|
Sunday | 7.30am-8.30am | Iron | U14 to Masters | Peter Sharkey | Dee Why Beach |
Monday | N/A | N/A | N/A | N/A | N/A |
Tuesday | 5pm-6pm | Ski | U17 to Masters Competitors | Peter Hatfield | Dee Why Beach |
Wednesday | 5pm-6pm | Board | U14 to Masters Competitors | Martin Quinn | Dee Why Beach |
Thursday | N/A | N/A | N/A | N/A | N/A |
Friday | N/A | N/A | N/A | N/A | N/A |
Saturday | 7.30am-8.30am | Ski | U17 to Masters Competitors | Peter Hatfield | Dee Why Beach |
Contact Information
Juniors/Nippers Contact: Chris West (Junior Surf Sports Coordinator)
Youth/Senior Contact: Martin Quinn (Head Coach)
Competitor Training Fees
There will be a cost associated with Competitor training. Please refer to the Competitor Levy’s via the Membership Fees page.
Club Gym
The Club Gym is available to all Financial members. Please refer to the Gym Fees via the Membership Fees page.