The Nippers Committee administers all areas of Nipper operations via monthly meetings (1st Wednesday each month) and your involvement is essential to ensure the efficient, effective & cohesive direction of the Club.
Nippers Committee for the 2025-2026 Season
| Role | Name | |
| Junior Activities Coordinator* | Mark Rosenthal | jac@dyslsc.org.au |
| Deputy Junior Activities Coordinator/s | Ben Payne / Andrew Moran | deputy.jac@dyslsc.org.au |
| Junior Secretary | Katherine Payne | junior.secretary@dyslsc.org.au |
| Social Event Coordinator | VACANT | nippers@dyslsc.org.au |
| Age Manager Coordinator | Dean Wayne | nippers@dyslsc.org.au |
| Registrar 1 | Beth Aburumman Richards | junior.registrar@dyslsc.org.au |
| Registrar 2 | Monika Auld | junior.registrar@dyslsc.org.au |
| Education Officer | Neil Kafer | nippers@dyslsc.org.au |
| Junior Parent Representative 1* | Kristin Hellmrich | junior.parent.representative@dyslsc.org.au |
| Junior Parent Representative 2* | Joyce Nehme | junior.parent.representative@dyslsc.org.au |
| Child Protection Officer | Sara Buckland | childprotection.officer@dyslsc.org.au |
| BBQ Coordinator 1 | Mal Karamarkovic | bbq.coordinator@dyslsc.org.au |
| BBQ Coordinator 2 | VACANT | bbq.coordinator@dyslsc.org.au |
| Water Safety Coordinator 1 | Lachlan Pike | nippers@dyslsc.org.au |
| Water Safety Coordinator 2 | Scott Alden | nippers@dyslsc.org.au |
| Uniform Shop Coordinator | Joanna Rosenthal | uniform.officer@dyslsc.org.au |
| Uniform Shop Coordinator | Mafe Riano | uniform.officer@dyslsc.org.au |
| Gear / Board Steward 1 | Tony Ma | nippers@dyslsc.org.au |
| Gear / Board Steward 2 | VACANT | nippers@dyslsc.org.au |
| Junior Surf Sports Coordinator | VACANT | junior.surfsports@dyslsc.org.au |
| Junior Surf Sports Administrator | Joyce Nehme | junior.surfsports@dyslsc.org.au |
| Officials Coordinator | Kaori Sloan | junior.surfsports@dyslsc.org.au |
| Carnival Entries | Monica Auld | junior.surfsports@dyslsc.org.au |
| Pointscore Coordinator | Joanna Rosenthal | nippers@dyslsc.org.au |
| Junior Competition Coordinator – Water | Kristin Hellmrich | junior.surfsports@dyslsc.org.au |
| Junior Competition Coordinator – Beach | VACANT | junior.surfsports@dyslsc.org.au |
| Junior Board Coach | Neil Kafer | junior.surfsports@dyslsc.org.au |
| Junior Board Coach | Alex Suhr | junior.surfsports@dyslsc.org.au |
| Junior Board Coach | Scott Alden | junior.surfsports@dyslsc.org.au |
| Junior Swim Coach | Scott Alden | junior.surfsports@dyslsc.org.au |
| Junior Beach Coach | VACANT | junior.surfsports@dyslsc.org.au |
* Management Committee Positions
Age Managers for the 2025/26 Season
| Role | Name |
| U6 Age Manager Lead | Adam Heys |
| U6 Age Manager | Mark Ryan |
| U7 Age Manager Lead | Allen Lakeman |
| U7 Age Manager | Allison Harris |
| U7 Age Manager | Alex Lakeman |
| U8 Age Manager Lead | Rowan Holloway |
| U8 Age Manager | Sara Ryan |
| U9 Age Manager Lead | Muni Duerinckx |
| U9 Age Manager | Shawn Preusse |
| U9 Age Manager | Ian Harris |
| U10 Age Manager Lead | Shane King |
| U10 Age Manager | Emily Yeoh |
| U10 Age Manager | Frank Valentino |
| U11 Age Manager Lead | Ben Payne |
| U11 Age Manager | Matt Saxon |
| U12 Age Manager Lead | Niki Wright |
| U12 Age Manager | Kylie Grewal |
| U13 Age Manager Lead | Chris O’Bryan |
| U13 Age Manager | Dave Bradfield |
| U14 Age Manager Lead | Sanja Taslaman |
| U14 Age Manager | Chris West |
If you are looking for the Club Management Committee please click here.
General questions can be sent to the Dee Why SLSC Nipper Secretary – nippers@dyslsc.org.au
Last updated: 15 October 2025





