The Club’s Management Committee administers all areas of Club operations via monthly meetings and your involvement is essential to ensure the efficient, effective & cohesive direction of the Club.
Anybody is welcome to attend the monthly Management Committee meetings which take place at 7pm on the second Wednesday of the month, please email the Secretary for meeting details.
Management Committee 2025-2026 (Office Bearers)
| Role | Name | |
| President | Lachlan Pike | president@dyslsc.org.au |
| Deputy President | Darren Armitage | deputy.president@dyslsc.org.au |
| Secretary (Administration Department Head) | Allen Lakeman | secretary@dyslsc.org.au |
| Treasurer (Finance Department Head) | David Lang | treasurer@dyslsc.org.au |
| Club Captain (Lifesaving Department Head) | Cameron Read | club.captain@dyslsc.org.au |
| Junior Activities Coordinator (Junior Activities Department Head) | Mark Rosenthal | jac@dyslsc.org.au |
Management Committee 2025-2026 (Departments)
| Department | Role | Name | |
| Education Department Head | Chief Training Officer | Sanja Taslaman | cto@dyslsc.org.au |
| Education Department | Training Coordinator | Kayleigh Rumbelow | training.coordinator@dyslsc.org.au |
| Education Department | Proficiency Coordinator | Adrienne Lowe | proficiency.coordinator@dyslsc.org.au |
| Surf Sports Department Head | Surf Sports Coordinator | Simon Moriarty | surf.sports@dyslsc.org.au |
| Surf Sports Department | Board & Ski Captain | Peter Hatfield | boardski.captain@dyslsc.org.au |
| Member Services Department Head | Member Services Coordinator | VACANT | member.services@dyslsc.org.au |
| Member Services Department | Youth Development Officer | VACANT | youth.development.officer@dyslsc.org.au |
| Member Services Department | Junior Parent Representative 1 | Joyce Nehme | junior.parent.representative@dyslsc.org.au |
| Member Services Department | Junior Parent Representative 2 | Kristin Hellmrich | junior.parent.representative@dyslsc.org.au |
| Member Services Department | Youth Representative 1 | Ruby Rosenthal | youth.representative@dyslsc.org.au |
| Member Services Department | Youth Representative 2 | VACANT | youth.representative@dyslsc.org.au |
| Lifesaving Department | Vice Captain 1 | Steven Polley | vice.club.captain@dyslsc.org.au |
| Lifesaving Department | Vice Captain 2 | Shankar Pariyar | vice.club.captain@dyslsc.org.au |
| Lifesaving Department | Vice Captain 3 | Colin Kjoller | vice.club.captain@dyslsc.org.au |
| Lifesaving Department | IRB Captain | Alex Suhr | irb.captain@dyslsc.org.au |
| Administration Department Head | Legal Officer | Allen Lakeman | legal.officer@dyslsc.org.au |
| Administration Department | Licensee | Samantha Pedrick | licensee.officer@dyslsc.org.au |
| Administration Department | Registrar | Graham Whitehead | registrar@dyslsc.org.au |
| Administration Department | Child Safe Coordinator | Sally Hall | childsafe.officer@dyslsc.org.au |
| Finance Department | Sponsorship & Marketing Coordinator | Peter Hatfield | sponsorship.marketing@dyslsc.org.au |
Non Management Committee 2025-2026 (Departments)
| Department | Role | Name | |
| Finance Department | Events Manager (Paid) | Sarah Lakeman | events.manager@dyslsc.org.au |
| Administration Department | Club Admin Officer (Paid) | Anne Henshaw | admin.officer@dyslsc.org.au |
| Administration Department | Facilities Manager | VACANT | facilities.manager@dyslsc.org.au |
| Administration Department | WHS Officer | VACANT | admin@dyslsc.org.au |
| Administration Department | Complaints Manager | David Spink | complaints@dyslsc.org.au |
| Administration Department | IT Officer | Fiona Ronge | ITadmin@dyslsc.org.au |
| Lifesaving Department | Radio Officer | Steven Polley | radio.officer@dyslsc.org.au |
| Lifesaving Department | First Aid Officer | Roz Elliott | firstaid.officer@dyslsc.org.au |
| Surf Sports Department | Competition Manager | Fiona Ronge | competition.manager@dyslsc.org.au |
| Surf Sports Department> | Head Water Coach | Martin Quinn | surf.sports@dyslsc.org.au |
| Surf Sports Department> | Head Beach Coach | VACANT | surf.sports@dyslsc.org.au |
| Member Services Department | Newsletter Editor | VACANT | newsletter.editor@dyslsc.org.au |
| Member Services Department | Social Coordinator | VACANT | social.coordinator@dyslsc.org.au |
| Member Services Department | Gym Manager | Craig Barnsey | member.services@dyslsc.org.au |
| Member Services Department | Member Protection Information Officer | David Spink | mpio@dyslsc.org.au |
| Member Services Department | Member Protection Information Officer | Allen Lakeman | mpio@dyslsc.org.au |
If you are looking for the Nippers Committee, please click here.
General questions can be sent to the Dee Why SLSC Admin mailbox- admin@dyslsc.org.au
Last Updated: 15th August 2025
