The Clubs’ Management Committee administers all areas of Club operations via monthly meetings and your involvement is essential to ensure the efficient, effective & cohesive direction of the Club.
Anybody is welcome to attend the monthly Management Committee meetings which take place at 7pm on the second Wednesday of the month, please email the Secretary for meeting details.
Management Committee 2024-2025 (Office Bearers)
Role | Name | |
President | Lachlan Pike | president@dyslsc.org.au |
Deputy President | Phil Thomas | deputy.president@dyslsc.org.au |
Secretary | Allen Lakeman | secretary@dyslsc.org.au |
Treasurer | David Lang | treasurer@dyslsc.org.au |
Club Captain | Cameron Read | club.captain@dyslsc.org.au |
Junior Activities Coordinator | Andrew Moran | jac@dyslsc.org.au |
Management Committee 2024-2025 (Departments)
Role | Name | |
Chief Training Officer | Sanja Taslaman | cto@dyslsc.org.au |
Training Coordinator | Adrienne Lowe | training.coordinator@dyslsc.org.au |
Proficiency Coordinator | Peter Applewhite | proficiency.coordinator@dyslsc.org.au |
Surf Sports Coordinator | Fiona Ronge | surf.sports@dyslsc.org.au |
Board & Ski Captain | Peter Hatfield | boardski.captain@dyslsc.org.au |
Boat Captain | VACANT | boat.captain@dyslsc.org.au |
Member Services Coordinator | Danielle Edwards | member.services@dyslsc.org.au |
Youth Development Officer | Lia Cooper | youth.development.officer@dyslsc.org.au |
Junior Parent Representative 1 | Alex Suhr | junior.parent.representative@dyslsc.org.au |
Junior Parent Representative 2 | VACANT | junior.parent.representative@dyslsc.org.au |
Youth Representative 1 | Conor Moran | youth.representative@dyslsc.org.au |
Youth Representative 2 | Paris Hudson | youth.representative@dyslsc.org.au |
Vice Captain 1 | Danielle Edwards | vice.club.captain@dyslsc.org.au |
Vice Captain 2 | Shankar Pariyar | vice.club.captain@dyslsc.org.au |
Vice Captain 3 | Steven Polley | vice.club.captain@dyslsc.org.au |
IRB Captain | Alex Suhr | irb.captain@dyslsc.org.au |
Licensee | Sam Pedrick | licensee.officer@dyslsc.org.au |
Registrar | Graham Whitehead | registrar@dyslsc.org.au |
Non Management Committee (Departments)
Role | Name | |
Sponsorship & Marketing Coordinator | Peter Hatfield | sponsorship.marketing@dyslsc.org.au |
Events Manager | Sam Pedrick | events.manager@dyslsc.org.au |
Club Admin Officer | VACANT | admin.officer@dyslsc.org.au |
Facilities Manager | Phil Thomas | facilities.manager@dyslsc.org.au |
Legal Officer | VACANT | legal.officer@dyslsc.org.au |
WHS Officer | VACANT | admin@dyslsc.org.au |
Radio Officer | Steven Polley | radio.officer@dyslsc.org.au |
First Aid Officer | Roz Elliott | firstaid.officer@dyslsc.org.au |
Competition Manager | VACANT | competition.manager@dyslsc.org.au |
Head Water Coach | Marty Quinn | surf.sports@dyslsc.org.au |
Head Beach Coach | VACANT | surf.sports@dyslsc.org.au |
Newsletter Editor | Joyce Nehme | newsletter.editor@dyslsc.org.au |
Social Coordinator | Nellie Mabaso | social.coordinator@dyslsc.org.au |
Gym Manager | Craig Barnsey | member.services@dyslsc.org.au |
Member Protection Information Officer | David Spink | mpio@dyslsc.org.au |
Complaints Manager | David Spink | complaints@dyslsc.org.au |
Child Safe Coordinator | Sara Buckland | childsafe.officer@dyslsc.org.au |
If you are looking for the Nippers Committee, please click here.
General questions can be sent to the Dee Why SLSC Admin mailbox- admin@dyslsc.org.au
Download the Organisational Chart and Position Descriptions (Last updated 19/07/2023, Revision 2023.2)