The Nippers Committee administers all areas of Nipper operations via monthly meetings (1st Wednesday each month) and your involvement is essential to ensure the efficient, effective & cohesive direction of the Club.
Nippers Committee and Age Managers for the 2024/25 Season
Role | Name | |
Junior Activities Coordinator | Andy Moran | jac@dyslsc.org.au |
Deputy Junior Activities Coordinator | Ben Payne | deputy.jac@dyslsc.org.au |
Junior Secretary | Katherine Payne | junior.secretary@dyslsc.org.au |
Junior Surf Sports Coordinator | Chris West | junior.surfsports@dyslsc.org.au |
Junior Surf Sports Administrator | Joyce Nehme | junior.surfsports@dyslsc.org.au |
Age Manager Coordinator | Dean Wayne | nippers@dyslsc.org.au |
Registrar 1 | Beth Richards Aburumman | junior.registrar@dyslsc.org.au |
Registrar 2 | VACANT | junior.registrar@dyslsc.org.au |
Education Officer | Neil Kafer | nippers@dyslsc.org.au |
Junior Parent Representative 1* | Alex Suhr | junior.parent.representative@dyslsc.org.au |
Junior Parent Representative 2* | VACANT | junior.parent.representative@dyslsc.org.au |
Child Protection Officer | Sara Buckland | childprotection.officer@dyslsc.org.au |
BBQ Coordinator 1 | Mal Karamarkovic | bbq.coordinator@dyslsc.org.au |
BBQ Coordinator 2 | VACANT | bbq.coordinator@dyslsc.org.au |
Water Safety Coordinator 1 | Lachlan Pike | nippers@dyslsc.org.au |
Water Safety Coordinator 2 | Scott Alden | nippers@dyslsc.org.au |
Uniform Shop Coordinator 1 | Rebecca Garrido | uniform.officer@dyslsc.org.au |
Uniform Shop Coordinator 2 | Sofia Uparela | uniform.officer@dyslsc.org.au |
Uniform Shop Coordinator 3 | Mafe Riano | uniform.officer@dyslsc.org.au |
Uniform Shop Coordinator 4 | Laura Macia | uniform.officer@dyslsc.org.au |
IRB Coordinator | Alex Suhr | irb.captain@dyslsc.org.au |
Gear / Board Steward | Tony Ma | nippers@dyslsc.org.au |
Gear / Board Steward | Patrick Wright | nippers@dyslsc.org.au |
Officials Coordinator | Kaori Sloan | junior.surfsports@dyslsc.org.au |
Carnival Entries | Monica Auld | junior.surfsports@dyslsc.org.au |
Pointscore Coordinator | Jo Rosenthal | nippers@dyslsc.org.au |
Pointscore Coordinator | Melanie Macri | nippers@dyslsc.org.au |
Junior Competition Coordinator – Water | Kristin Hellmrich | junior.surfsports@dyslsc.org.au |
Junior Competition Coordinator – Beach | VACANT | junior.surfsports@dyslsc.org.au |
Junior Board Coach | Neil Kafer | junior.surfsports@dyslsc.org.au |
Junior Board Coach | Alex Suhr | junior.surfsports@dyslsc.org.au |
Junior Board Coach | Chris West | junior.surfsports@dyslsc.org.au |
Junior Water Coach | Andrew Moran | junior.surfsports@dyslsc.org.au |
Junior Beach Coach | VACANT | junior.surfsports@dyslsc.org.au |
Social Event Coordinator | Joyce Nehme | nippers@dyslsc.org.au |
U6 Age Manager Lead | VACANT | |
U6 Age Manager | VACANT | |
U7 Age Manager Lead | Brad Johnson | |
U7 Age Manager | Rowen Holloway | |
U8 Age Manager Lead | Muni Duerinckx | |
U8 Age Manager | Jaz Grewal | |
U8 Age Manager | Hooria Goodarzi | |
U8 Age Manager | Sean Preusse | |
U9 Age Manager Lead | Adam Heys | |
U9 Age Manager | Cian Fitzgerald | |
U9 Age Manager | Stan Belchev | |
U10 Age Manager Lead | Janis Auzins | |
U10 Age Manager | Ben Payne | |
U11 Age Manager Lead | Niki Wright | |
U11 Age Manager | Kylie Grewal | |
U11 Age Manager | Matt Sax | |
U11 Age Manager | Rick Thomas | |
U12 Age Manager Lead | Chris O’Bryan | |
U12 Age Manager | Jeff Chu | |
U13 Age Manager Lead | Sanja Taslaman | |
U13 Age Manager | Chris West | |
U14 Age Manager Lead | Alex Suhr | |
U14 Age Manager | Mark Rosenthal | |
U14 Age Manager | Patrick Wright |
If you are looking for the Club Management Committee please click here.
General questions can be sent to the Dee Why SLSC Nipper Secretary – nippers@dyslsc.org.au
Last updated: 12th October 2024